Last updated 2026-09-22
Subprocessors
These are the vendors that process data on our behalf to deliver ClerkBird. Firms with their own vendor review requirements ask for this list, so here it is in full.
| Vendor | Purpose | Data received | Processed in |
|---|---|---|---|
| Retell AI | Speech recognition, conversation and speech synthesis during a call | Call audio, transcript | United States |
| Twilio | Phone numbers and call delivery; outbound SMS notifications | Phone numbers, call metadata, SMS content | United States |
| Cloudflare R2 | Encrypted storage of call recordings | Call audio | United States |
| Resend | Transactional email — sign-in links and call summaries | Email address, call summary content | United States |
| Paddle | Merchant of record: payment processing, invoicing, sales tax and VAT | Billing contact, payment details, transaction history | United Kingdom / United States |
| Calendar availability and event creation, where the firm connects a calendar | Appointment times, caller name and intake summary in the event | United States | |
| Hetzner | Application and database hosting | All service data at rest | Germany |
We email account owners at least thirty days before adding a subprocessor that receives call content.